Monday Lower Elementary Schedule
| Times | Class |
| 9:00-9:50 | 5 In a Row |
| 10:00-10:50 | Science Experiments K-3 |
| 11:00-11:45 | Phonics |
| 12:15-1:00 | Math Lego Games |
| 1:15-2:00 | Teaching Art Development (K-3) |
Monday Upper Elementary Schedule
| Times | Class |
| 9:30-10:20 | Beginning IEW |
| 10:30-11:20 | Elementary Anatomy |
| 11:30-12:15 | 5th/6th Literature |
| 12:30-1:15 | Elementary Photography |
| 1:20-2:10 | Watercolor Art |
Monday Middle School Schedule
| Times | Class |
| 9:00-9:50 | Mystery of History Vol 1 |
| 10:00-11:00 | 7/8 Literature Year A |
| 11:10-12:10 | Earth Science |
| 12:15-1:15 | General Science |
| 12:15-1:15 | Nature Notebooking |
| 1:20-2:10 | Intermediate IEW B |
| 2:15-3:15 | Computer & Technology Skills |
| 2:15-3:15 | Middle School Photography |
Monday High School Schedule
| Times | Class |
| 9:00-10:30 | Biology |
| 9:00-10:30 | Algebra II, Saxon |
| 10:35-12:05 | Geometry |
| 12:10-1:40 | Algebra I, Saxon |
| 12:10-1:40 | United States History |
| 1:45-3:15 | Human Anatomy & Physiology |
| 2:20-3:20 | American Literature |
| 3:00-4:30 | American Sign Language 2 |